Herbicides
The Range
Herbicide Range
Three ranges, formulated on the same 50,000 litre / day line. Choose a range to see its products.
| Product | Formulations | Open |
|---|---|---|
| 50%, 80% | ||
| 25%, 48%, 56% SL, 50% WP | ||
| 10%, 40% SC | ||
| 60% DF | ||
| 8%, 24% EC, 15% WP | ||
| 84% WDG | ||
| 41%, 48%, 62% SL, 71% SG, 75% WDG | ||
| 13.5%, 20% SL | ||
| 75% WG | ||
| 10% SL | ||
| 70% WP | ||
| 50% EC | ||
| 48%, 80% SC, 50% WP, 60% WDG | ||
| 80% WP | ||
| 50% EC | ||
| 20%, 24% SL | ||
| 30%, 33%, 50% EC | ||
| 21.7% SC | ||
| 80% DF | ||
| 10% EC | ||
| 5.1% EC | ||
| 75% WDG | ||
| 336 g/l SC | ||
| 34.4% SC |
Key Benefits
Effective Weed Control
Broadleaf and grassy weeds
Selective & Non-Selective
Flexible solutions
Pre & Post Emergence
Different growth stages
Crop Friendly
Protects crops while targeting weeds
Improved Yield
Reduces competition
Field Proven
Reliable under diverse conditions
We also offer customized packaging and labelling tailored to your requirements, including private-label capabilities for plant Nutrition grades and Plant Protection Formulations.
Need Herbicides Solutions?
Contact our team for expert guidance and competitive pricing.
All Products