Fungicides
The Range
Fungicide Range
Three ranges, formulated on the same 50,000 litre / day line. Choose a range to see its products.
| Product | Formulations | Open |
|---|---|---|
| 26 % SC | ||
| 50% SC, 50% WP | ||
| 50% & 80% WP | ||
| 30%, 50%, 77%WP, 50% WG | ||
| 75% WP | ||
| 75% WP | ||
| 25% EC | ||
| 5% & 25% EC, 5% & 10% SC | ||
| 40% EC | ||
| 3% SL | ||
| 44.3% EC | ||
| 75% & 80% WP | ||
| 25% DP, 35% DS | ||
| 36% SL | ||
| 80% WDG, 80% WP, 40% SC | ||
| 25% EC | ||
| 70% WP | ||
| 25% EC | ||
| 75% WP | ||
| 70% WP | ||
| 80% WP | ||
| 3% SL | ||
| 80 % WP |
Key Benefits
Broad-Spectrum Protection
Wide range of diseases
Preventive & Curative
Before and after occurrence
Systemic & Contact
Flexible disease pressure options
Improved Crop Health
Vigorous growth
Reliable Performance
Across varying climates
Sustainable Disease Control
Supports IDM programs
We also offer customized packaging and labelling tailored to your requirements, including private-label capabilities for plant Nutrition grades and Plant Protection Formulations.
Need Fungicides Solutions?
Contact our team for expert guidance and competitive pricing.
All Products